Comparison of US House Midterm Elections in the United States Data Range |
Election Year | Dem1 | Dem +/- | Rep2 | Rep +/- ![]() | Ind | President | Issue | ||
1894 | 105 | -113 | 244 | 117 | 7 | Cleveland (D) | Panic of 1893 | ||
1938 | 262 | -72 | 169 | 81 | 4 | Roosevelt (D) | Recession of 1937 | ||
1914 | 230 | -61 | 196 | 69 | 9 | Wilson (D) | |||
2010 | 193 | -64 | 242 | 64 | 0 | Obama (D) | Crisis of 2007-2010, PPACA | ||
1946 | 188 | -54 | 245 | 55 | 1 | Truman (D) | "Had enough?" | ||
1994 | 204 | -54 | 230 | 54 | 0 | Clinton (D) | Taxes, HillaryCare | ||
1966 | 247 | -48 | 187 | 47 | 0 | Johnson (D) | Vietnam War, Race riots | ||
1942 | 218 | -50 | 208 | 46 | 4 | Roosevelt (D) | World War II | ||
1854 | 83 | -76 | 108 | 37 | 43 | Pierce (D) | Kansas-Nebraska Act | ||
1918 | 190 | -26 | 240 | 30 | 3 | Wilson (D) | World War I | ||
1950 | 234 | -29 | 199 | 28 | 1 | Truman (D) | Korean War | ||
1858 | 92 | -26 | 114 | 22 | 31 | Buchanan (D) | |||
1978 | 276 | -16 | 157 | 14 | 0 | Carter (D) | |||
2014 | 188 | -11 | 247 | 13 | 0 | Obama (D) | PPACA | ||
1886 | 159 | -24 | 152 | 12 | 4 | Cleveland (D) | |||
1902 | 178 | 27 | 208 | 11 | 0 | Roosevelt (R) | |||
2002 | 204 | -8 | 229 | 8 | 0 | Bush (R) | |||
1962 | 258 | -5 | 177 | 3 | 0 | Kennedy(D) | |||
1862 | 75 | 32 | 102 | -3 | 9 | Lincoln (R) | Civil War | ||
1998 | 212 | 5 | 222 | -5 | 1 | Clinton (D) | Impeachment | ||
1986 | 258 | 6 | 177 | -5 | 0 | Reagan (R) | Iran-contra scandal | ||
1866 | 49 | 7 | 143 | -6 | 0 | Johnson (R) | |||
1990 | 267 | 8 | 167 | -7 | 1 | Bush (R) | Recession, taxes | ||
1970 | 254 | 9 | 180 | -9 | 0 | Nixon (R) | |||
1926 | 195 | 12 | 237 | -10 | 3 | Coolidge (R) | |||
1878 | 149 | -4 | 130 | -10 | 14 | Hayes (R) | |||
1934 | 322 | 9 | 103 | -14 | 10 | Roosevelt (D) | New Deal | ||
1870 | 104 | 41 | 134 | -15 | 5 | Grant (R) | Grant scandals | ||
1954 | 232 | 21 | 203 | -18 | 0 | Eisenhower (R) | Army-McCarthy hearings | ||
1898 | 163 | 50 | 185 | -19 | 9 | McKinley (R) | Collapse of Populist Party | ||
1850 | 140 | 28 | 88 | -21 | 5 | Fillmore (W) | |||
1982 | 269 | 26 | 165 | -27 | 0 | Reagan (R) | Recession | ||
1906 | 164 | 28 | 222 | -28 | 0 | Roosevelt (R) | |||
1882 | 197 | 62 | 118 | -29 | 10 | Arthur (R) | Spoils system | ||
2006 | 233 | 31 | 202 | -30 | 0 | Bush (R) | Iraq War, corruption | ||
1958 | 283 | 50 | 153 | -47 | 0 | Eisenhower (R) | Recession of 1958 | ||
1974 | 291 | 52 | 144 | -48 | 0 | Ford (R) | Watergate scandal | ||
1930 | 217 | 53 | 217 | -53 | 1 | Hoover (R) | Great Depression | ||
1910 | 228 | 56 | 161 | -58 | 1 | Taft (R) | Republican split | ||
1922 | 205 | 74 | 225 | -76 | 5 | Harding (R) | Republican split | ||
1890 | 235 | 76 | 88 | -78 | 9 | Harrison (R) | Panic of 1890 | ||
1874 | 169 | 77 | 109 | -85 | 14 | Grant (R) | Panic of 1873 | ||
Notes: 1. Dem includes anti-Federalists, Democratic-Republican Party, Jacksonians, 2. Rep includes Federalists, pro-Adams, Whig Party, and Republican Party |
MIDTERM ELECTIONS often signal a mild retreat for a newly elected president and his party. Often the second midterm of a two-term president turns out to be a raspberry from the voters. But a midterm election can also signal more, much more.
Using the table on the left you can look at all the midterms, for the US House or the US Senate going all the way back to the first midterm, in 1790. Just select the year range you want and the legislative chamber you want.
You can sort the data any way you want by clicking the column headings. And you can look at Wikipedia articles on each election by clicking the year or by clicking the "issue".
Christopher Chantrill